AC/DC · AC/DC power modules
AD100FS12
AD100FS12 is a 100 W AC/DC power module in the CHASESUN AC/DC power modules range, 90–264Vac input, 12 V / 8.33 A output. Datasheet available for download.
- Power100 W
- Input voltage90–264Vac
- Output voltage / current12 V / 8.33 A
- Isolation3000Vac

Specifications
| Model | AD100FS12 |
|---|---|
| Conversion type | AC/DC |
| Power | 100 W |
| Input voltage | 90–264Vac |
| Output voltage / current | 12 V / 8.33 A |
| Efficiency | 89% |
| Isolation | 3000Vac |
| Package | 4" × 2" open frame |
These figures match the model's datasheet PDF. Anything not printed on the datasheet is left blank here rather than estimated.
Standards and certifications
- CE
- EN55024
- EN55032
- EN60950
Only standards printed on this model's datasheet are listed. Refer to the datasheet and original certificates for full details.
Documents
- Technical manual
Related models
Models in AC/DC power modules closest in power to this one, for side-by-side comparison.
| Model | Power | Input voltage | Output voltage / current | Efficiency |
|---|---|---|---|---|
| AD100FS24 | 100 W | 90–264Vac | 24 V / 4.2 A | 90% |
| ADQ100FS12 | 100 W | 85–264Vac | 12 V / 8.3 A | 88% |
| ADQ100FS15 | 100 W | 85–264Vac | 15 V / 6.6 A | 88% |
| ADQ100FS24 | 100 W | 85/264Vac | 24 V / 4.2 A | 88% |
| ADQ100FS28 | 100 W | 85–264Vac | 28 V / 3.6 A | 88% |
| ADQ60FS05 | 60 W | 85–264Vac | 5 V / 12 A | 86% |
