AC/DC · AC/DC power modules
AD225FS24
AD225FS24 is a 225 W AC/DC power module in the CHASESUN AC/DC power modules range, 90–264Vac input, 24 V / 9.38 A output. Datasheet available for download.
- Power225 W
- Input voltage90–264Vac
- Output voltage / current24 V / 9.38 A
- Isolation3000Vac

Specifications
| Model | AD225FS24 |
|---|---|
| Conversion type | AC/DC |
| Power | 225 W |
| Input voltage | 90–264Vac |
| Output voltage / current | 24 V / 9.38 A |
| Efficiency | 94% |
| Isolation | 3000Vac |
| Package | 4" × 2" open frame |
These figures match the model's datasheet PDF. Anything not printed on the datasheet is left blank here rather than estimated.
Standards and certifications
- CE
- EN55024
- EN55032
- EN60950
Only standards printed on this model's datasheet are listed. Refer to the datasheet and original certificates for full details.
Documents
- Technical manual
Related models
Models in AC/DC power modules closest in power to this one, for side-by-side comparison.
| Model | Power | Input voltage | Output voltage / current | Efficiency |
|---|---|---|---|---|
| AD225FS12 | 225 W | 90–264Vac | 12 V / 18.75 A | 92% |
| AD225FS28 | 225 W | 90–264Vac | 28 V / 8 A | 93% |
| ADH200FS12 | 200 W | 85–264Vac | 12 V / 16.6 A | 85% |
| ADH200FS15 | 200 W | 85–264Vac | 15 V / 13.3 A | 85% |
| ADH200FS24 | 200 W | 85–264Vac | 24 V / 8.3 A | 86% |
| ADH200FS28 | 200 W | 85–264Vac | 28 V / 7.1 A | 87% |
