AC/DC · AC/DC power modules
ADH200FS15
ADH200FS15 is a 200 W AC/DC power module in the CHASESUN AC/DC power modules range, 85–264Vac input, 15 V / 13.3 A output. Datasheet available for download.
- Power200 W
- Input voltage85–264Vac
- Output voltage / current15 V / 13.3 A
- Isolation2500Vac

Specifications
| Model | ADH200FS15 |
|---|---|
| Conversion type | AC/DC |
| Power | 200 W |
| Input voltage | 85–264Vac |
| Output voltage / current | 15 V / 13.3 A |
| Efficiency | 85% |
| Isolation | 2500Vac |
| Package | Half brick |
These figures match the model's datasheet PDF. Anything not printed on the datasheet is left blank here rather than estimated.
Standards and certifications
- CE
- EN50121-3-2
- EN50155
- EN55016-2-1
- EN60068-2-1
- EN60068-2-2
- EN60068-2-30
- IEC/EN61373
- UL94-V0
Only standards printed on this model's datasheet are listed. Refer to the datasheet and original certificates for full details.
Documents
- Technical manual
Related models
Models in AC/DC power modules closest in power to this one, for side-by-side comparison.
| Model | Power | Input voltage | Output voltage / current | Efficiency |
|---|---|---|---|---|
| ADH200FS12 | 200 W | 85–264Vac | 12 V / 16.6 A | 85% |
| ADH200FS24 | 200 W | 85–264Vac | 24 V / 8.3 A | 86% |
| ADH200FS28 | 200 W | 85–264Vac | 28 V / 7.1 A | 87% |
| ADH200FS48 | 200 W | 85–264Vac | 48 V / 4.1 A | 88% |
| AD225FS12 | 225 W | 90–264Vac | 12 V / 18.75 A | 92% |
| AD225FS24 | 225 W | 90–264Vac | 24 V / 9.38 A | 94% |
