DC/DC · DC/DC converter modules
MDX40-110D15A
MDX40-110D15A is a 40 W DC/DC power module in the CHASESUN DC/DC converter modules range, 43–160Vdc input, ±15 V / 1.33 A output. Datasheet available for download.
- Power40 W
- Input voltage43–160Vdc
- Output voltage / current±15 V / 1.33 A

Specifications
| Model | MDX40-110D15A |
|---|---|
| Conversion type | DC/DC |
| Power | 40 W |
| Input voltage | 43–160Vdc |
| Output voltage / current | ±15 V / 1.33 A |
| Efficiency | 88% |
| Package | 2" × 1" wide pin |
These figures match the model's datasheet PDF. Anything not printed on the datasheet is left blank here rather than estimated.
Standards and certifications
- CE
Only standards printed on this model's datasheet are listed. Refer to the datasheet and original certificates for full details.
Documents
- Technical manual
Related models
Models in DC/DC converter modules closest in power to this one, for side-by-side comparison.
| Model | Power | Input voltage | Output voltage / current | Efficiency |
|---|---|---|---|---|
| MDX40-12S28A | 40 W | 9–36Vdc | 28 V / 1.42 A | 88% |
| MDX40-24D12A | 40 W | 9–40Vdc | 12 V / 1.6 A | 88% |
| MDX40-24D15A | 40 W | 9–40Vdc | ±15 V / 1.33 A | 88% |
| MDX40-24D36 | 40 W | 16–40Vdc | ±36 V / 0.55 A | 90% |
| MDX30-540S12A | 30 W | 180–700Vdc | 12 V / 2.5 A | 81% |
| MDQ50-110S15A | 50 W | 43–160Vdc | 15 V / 3.3 A | 91% |
