
Enclosed DC/DC power supplies · DD600 enclosed
DD600-110SXX
600 W · 66–160Vdc ·
PRODUCT FAMILY
DD series enclosed power supplies — browse by power rating, input range and number of outputs.
60–600W
MODEL LIST
Models with complete documentation can be downloaded; for the rest, request the datasheet.
| Model | Photo | Power | Input voltage | Output voltage / current | Efficiency | Isolation | Package | Documents | Sample |
|---|---|---|---|---|---|---|---|---|---|
| DD600-110SXXEnclosed DC/DC power supplies · DD600 enclosed | ![]() | 600 W | 66–160Vdc | 90% | Enclosed | ||||
| DD300-110SXXEnclosed DC/DC power supplies · DD300 enclosed | ![]() | 300 W | 43–160Vdc | 90% | Enclosed | ||||
| DD300-24S48Enclosed DC/DC power supplies · DD300 enclosed | ![]() | 300 W | 16.8–36Vdc | 48 V / 6.25 A | 89% | 1500Vdc | Enclosed | ||
| DD300-48S24Enclosed DC/DC power supplies · DD300 enclosed | ![]() | 300 W | 36–75Vdc | 24 V / 12.5 A | 91% | Enclosed | |||
| DD200-110S24MEnclosed DC/DC power supplies · DD200 enclosed | ![]() | 200 W | 43–160Vdc | 24 V / 8.3 A | 90% | 3000Vdc | Enclosed | ||
| DD60-110S05Enclosed DC/DC power supplies · DD60 enclosed | ![]() | 60 W | 43–160Vdc | 5 V / 12 A | 88% | 3000Vdc | Enclosed | ||
| DD60-110S12Enclosed DC/DC power supplies · DD60 enclosed | ![]() | 60 W | 43–160Vdc | 12 V / 5 A | 89% | 3000Vdc | Enclosed | ||
| DD60-110S24Enclosed DC/DC power supplies · DD60 enclosed | ![]() | 60 W | 43–160Vdc | 24 V / 2.5 A | 90% | 3000Vdc | Enclosed | ||
| DD300-110S48Enclosed DC/DC power supplies · DD300 enclosed | ![]() | 300 W | Enclosed | ||||||
| DD80-110D1205Enclosed DC/DC power supplies · DD80 enclosed | 80 W | 46–154Vdc | 12 V / 5 A、5 V / 4 A | 84% | 1500Vdc | Enclosed |

600 W · 66–160Vdc ·

300 W · 43–160Vdc ·

300 W · 16.8–36Vdc · 48 V / 6.25 A

300 W · 36–75Vdc · 24 V / 12.5 A

200 W · 43–160Vdc · 24 V / 8.3 A

60 W · 43–160Vdc · 5 V / 12 A

60 W · 43–160Vdc · 12 V / 5 A

60 W · 43–160Vdc · 24 V / 2.5 A

300 W · ·
80 W · 46–154Vdc · 12 V / 5 A、5 V / 4 A