DC/DC · Enclosed DC/DC power supplies
DD300-48S24
DD300-48S24 is a 300 W DC/DC power module in the CHASESUN Enclosed DC/DC power supplies range, 36–75Vdc input, 24 V / 12.5 A output. Datasheet available for download.
- Power300 W
- Input voltage36–75Vdc
- Output voltage / current24 V / 12.5 A

Specifications
| Model | DD300-48S24 |
|---|---|
| Conversion type | DC/DC |
| Power | 300 W |
| Input voltage | 36–75Vdc |
| Output voltage / current | 24 V / 12.5 A |
| Efficiency | 91% |
| Package | Enclosed |
These figures match the model's datasheet PDF. Anything not printed on the datasheet is left blank here rather than estimated.
Standards and certifications
- CE
Only standards printed on this model's datasheet are listed. Refer to the datasheet and original certificates for full details.
Related models
Models in Enclosed DC/DC power supplies closest in power to this one, for side-by-side comparison.
| Model | Power | Input voltage | Output voltage / current | Efficiency |
|---|---|---|---|---|
| DD300-110SXX | 300 W | 43–160Vdc | 90% | |
| DD300-24S48 | 300 W | 16.8–36Vdc | 48 V / 6.25 A | 89% |
| DD300-110S48 | 300 W | |||
| DD200-110S24M | 200 W | 43–160Vdc | 24 V / 8.3 A | 90% |
| DD80-110D1205 | 80 W | 46–154Vdc | 12 V / 5 A、5 V / 4 A | 84% |
| DD60-110S05 | 60 W | 43–160Vdc | 5 V / 12 A | 88% |
