DC/DC · Enclosed DC/DC power supplies
DD60-110S05
DD60-110S05 is a 60 W DC/DC power module in the CHASESUN Enclosed DC/DC power supplies range, 43–160Vdc input, 5 V / 12 A output. Datasheet available for download.
- Power60 W
- Input voltage43–160Vdc
- Output voltage / current5 V / 12 A
- Isolation3000Vdc

Specifications
| Model | DD60-110S05 |
|---|---|
| Conversion type | DC/DC |
| Power | 60 W |
| Input voltage | 43–160Vdc |
| Output voltage / current | 5 V / 12 A |
| Efficiency | 88% |
| Isolation | 3000Vdc |
| Package | Enclosed |
These figures match the model's datasheet PDF. Anything not printed on the datasheet is left blank here rather than estimated.
Standards and certifications
- EN50155
- GB/T24338.4
- UL94-V0
- CE
Only standards printed on this model's datasheet are listed. Refer to the datasheet and original certificates for full details.
Related models
Models in Enclosed DC/DC power supplies closest in power to this one, for side-by-side comparison.
| Model | Power | Input voltage | Output voltage / current | Efficiency |
|---|---|---|---|---|
| DD60-110S12 | 60 W | 43–160Vdc | 12 V / 5 A | 89% |
| DD60-110S24 | 60 W | 43–160Vdc | 24 V / 2.5 A | 90% |
| DD80-110D1205 | 80 W | 46–154Vdc | 12 V / 5 A、5 V / 4 A | 84% |
| DD200-110S24M | 200 W | 43–160Vdc | 24 V / 8.3 A | 90% |
| DD300-110SXX | 300 W | 43–160Vdc | 90% | |
| DD300-24S48 | 300 W | 16.8–36Vdc | 48 V / 6.25 A | 89% |
