DC/DC · Enclosed DC/DC power supplies
DD80-110D1205
DD80-110D1205 is a 80 W DC/DC power module in the CHASESUN Enclosed DC/DC power supplies range, 46–154Vdc input, 12 V / 5 A、5 V / 4 A output. Datasheet available for download.
- Power80 W
- Input voltage46–154Vdc
- Output voltage / current12 V / 5 A、5 V / 4 A
- Isolation1500Vdc
Specifications
| Model | DD80-110D1205 |
|---|---|
| Conversion type | DC/DC |
| Power | 80 W |
| Input voltage | 46–154Vdc |
| Output voltage / current | 12 V / 5 A、5 V / 4 A |
| Efficiency | 84% |
| Isolation | 1500Vdc |
| Package | Enclosed |
These figures match the model's datasheet PDF. Anything not printed on the datasheet is left blank here rather than estimated.
Standards and certifications
- EN55024
- EN55032
- EN60950
- CE
Only standards printed on this model's datasheet are listed. Refer to the datasheet and original certificates for full details.
Documents
- Technical manual
Related models
Models in Enclosed DC/DC power supplies closest in power to this one, for side-by-side comparison.
| Model | Power | Input voltage | Output voltage / current | Efficiency |
|---|---|---|---|---|
| DD60-110S05 | 60 W | 43–160Vdc | 5 V / 12 A | 88% |
| DD60-110S12 | 60 W | 43–160Vdc | 12 V / 5 A | 89% |
| DD60-110S24 | 60 W | 43–160Vdc | 24 V / 2.5 A | 90% |
| DD200-110S24M | 200 W | 43–160Vdc | 24 V / 8.3 A | 90% |
| DD300-110SXX | 300 W | 43–160Vdc | 90% | |
| DD300-24S48 | 300 W | 16.8–36Vdc | 48 V / 6.25 A | 89% |
